| Manufacturer’s Data and Technical Characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CBD20J-R | CBD25J-R | CBD30J-R | CBD20J-RLi | CBD25J-RLi | CBD30J-RLi | ||||
| Characteristics | |||||||||
| 1.01 | Manufacturer | HELI | |||||||
| 1.02 | Model | CBD20J-R | CBD25J-R | CBD30J-R | CBD20J-RLi | CBD25J-RLi | CBD30J-RLi | ||
| 1.03 | Power unit | Electric | |||||||
| 1.04 | Operation | Stand-on | |||||||
| 1.05 | Rated traction weight | Q | t | 2 | 2.5 | 3 | 2 | 2.5 | 3 |
| 1.06 | Load centre | c | mm | 600 | |||||
| 1.07 | Axle centre to fork face | x | mm | 1039 | |||||
| 1.08 | Wheel base | y | mm | 1560 | |||||
| Weights | |||||||||
| 2.01 | Service weight with battery | kg | 810 | 830 | 850 | 730 (732/740) | 750 (752/760) | 770 (772/780) | |
| Wheels/Tyres | |||||||||
| 3.01 | Wheels type | Polyurethane | |||||||
| 3.02 | Driving wheel size | Φ×w | mm | Φ250×75 | |||||
| 3.03 | Bearing wheel size | Φ×w | mm | Φ80×80 | |||||
| 3.04 | Additional wheels (dimensions) | Φ×w | mm | Φ115×55 | |||||
| 3.05 | Wheels, number front/rear (x = driven) | 1x+2/4 | |||||||
| 3.06 | Track width | b10 | mm | 580 | |||||
| 3.07 | Track width | b11 | mm | 355/500 | |||||
| Dimensions | |||||||||
| 4.01 | Lift | h3 | mm | 200 | |||||
| 4.02 | Overall height (With handle) | h14 | mm | 1150/1455 | |||||
| 4.03 | Lowered height | h13 | mm | 85 | |||||
| 4.04 | Overall length | l1 | mm | 1910(1985) | |||||
| 4.05 | Length to fork face | l2 | mm | 756 | |||||
| 4.06 | Overall width | b1/b2 | mm | 808 | |||||
| 4.07 | Fork dimensions | s/e/l | mm | 50/185/1150 (1220) | |||||
| 4.08 | Width of forks | b5 | mm | 540/685 | |||||
| 4.09 | Min. Ground clearance | m2 | mm | 35 | |||||
| 4.10 | Aisle width with pallet 1000 x 1200 across forks | Ast | mm | 2180 | |||||
| 4.11 | Aisle width with pallet 800 x 1200 along forks | Ast | mm | 2380 | |||||
| 4.12 | Min. Turning radius | Wa | mm | 1746 | |||||
| Performance | |||||||||
| 5.01 | Travel speed, laden/unladen | km/h | 5.2/5.5 | 5.2/5.5 | 5.2/5.5 | 5.2/5.5 | 5.2/5.5 | 5.2/5.5 | |
| 5.02 | Lifting speed, with/without load | mm/s | 22/28 | 18/20 | 15/18 | 22/28 | 18/20 | 15/18 | |
| 5.03 | Lowering speed, with/without load | mm/s | 30/20 | 32/18 | 35/16 | 30/20 | 32/18 | 35/16 | |
| 5.04 | Maximum climbing ability, with/without load | % | 6/8 | ||||||
| 5.05 | Service brake | Electromagnetic brake | |||||||
| Drive | |||||||||
| 6.01 | Drive motor, 60 minute rating | kW | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | |
| 6.02 | Lift motor rating at S3 15% | kW | 0.8 | 1.5 | 1.5 | 0.8 | 1.5 | 1.5 | |
| 6.03 | Battery according to DIN 43531/35/36 A,B,C,no | no | |||||||
| 6.04 | Battery voltage/rated capacity | V/Ah | 24/210 | 24/150(175/200) (LFP) | |||||
| 6.05 | Battery weight (± 5%) | kg | 210 | 58(60/70) | |||||
| Others | |||||||||
| 7.01 | Type of drive control | AC | |||||||
| 7.02 | Noise level at operator’s ear | dB(A) | ≤70 | ||||||
| 7.03 | Steering type | Electronic steering | |||||||
Heli CBD20/25/30J-R(Lİ)
- ระบบขับเคลื่อนมอเตอร์ AC แนวตั้งให้กำลังขับเคลื่อนสูง รองรับการทำงานหนักอย่างต่อเนื่องได้อย่างมีประสิทธิภาพ
- โครงสร้างแบบลอยตัว (Floating bracket) มาพร้อมกระบอกไฮดรอลิก ช่วยป้องกันรถลื่นไถลขณะบรรทุกของหนัก ลดแรงกระแทกจากพื้น และป้องกันการเอียงหรือพลิกคว่ำขณะเข้าโค้งด้วยความเร็วสูง
- ติดตั้งระบบพวงมาลัยพาวเวอร์ไฟฟ้า (EPS) ช่วยให้การบังคับเลี้ยวมีน้ำหนักเบา ควบคุมง่ายและสะดวกสบาย
- ฟังก์ชันจำกัดระยะการยกด้วยระบบไฟฟ้า ช่วยเพิ่มความมั่นคงปลอดภัยในการทำงานของรถลากพาเลท ทั้งยังช่วยประหยัดพลังงานและให้ประสิทธิภาพการทำงานสูง
- มาพร้อมสวิตช์หยุดเครื่องฉุกเฉิน สวิตช์ถอยหลังฉุกเฉิน และระบบเบรกแม่เหล็กไฟฟ้า (Electromagnetic braking system) เพื่อความปลอดภัยสูงสุด
- ด้านบนของตัวรถออกแบบให้มีช่องสำหรับวางสิ่งของ ใช้งานได้จริงและมีดีไซน์ที่สวยงาม
- การออกแบบช่องใส่แบตเตอรี่ไว้ด้านข้าง ช่วยให้สามารถถอดเปลี่ยนแบตเตอรี่ได้อย่างสะดวกรวดเร็ว

