| Type | Lift height (mm) | Mast type | Outside width between legs (mm) |
Inside width between legs (mm) |
|---|---|---|---|---|
| CDD10-070 | 2000/2500/3000/3300 | Standard 2-STAGE | 550/600/650/685 | 180/230/280/315 |
| Feature | ||
| Model | CDD10 | |
| Configuration No. | 070 | |
| Type | Fork over | |
| Mast type | Standard 2-Stage | |
| Load capacity | kg | 1000 |
| Load center | mm | 600 |
| Wheel base | mm | 1150 |
| Operating type | Walkie | |
| Wheels | ||
| Wheels type | PU | |
| Wheel quantity Driving wheel/Balance wheel/Bearing wheel | 1/1/4 | |
| Dimension | ||
| Standard lift height | mm | 2000/2500/3000/3300 |
| Max. extend height | mm | 2385/2885/3385/3685 |
| Mast lowered height | mm | 1550/1800/2050/2200 |
| Lowered fork height | mm | 90 |
| Fork size (length/width/thickness) | mm | 1150(1220)/185/55 |
| Overall length | mm | 1733 |
| Overall width | mm | 790 |
| Outside width between forks | mm | 550/600/650/685 |
| Inside width between forks | mm | 180/230/280/315 |
| Min. Turning radius | mm | 1350 |
| Min. Aisle width for pallets 800×1200 | mm | 1914 |
| Min. Aisle width for pallets 1000×1200 | mm | 1955 |
| Min. ground clearance | mm | 30 |
| Performance | ||
| Travel speed, laden/unladen | km/h | 3/3.5 |
| Lift speed, laden/unladen | mm/s | 120/180 |
| Lowering speed, laden/unladen | mm/s | 120/120 |
| Gradeability, laden/unladen | % | 5/7 |
| Electrical configuration | ||
| Drive motor/Lift motor/Steering motor | kW | DC0.63/DC2.0 |
| Battery voltage | V | 24 |
| Battery capacity | Ah | 85 |
| Brake | Electromagnetic/Regenerative | |
| Controller | HELI(Options CURTIS) | |
| Weight | ||
| Battery weight | kg | 52 |
| Service weight with battery | kg | 600 |

