| Type | Lift height (mm) | Mast type | Outside width between forks (mm) |
Inside width between forks (mm) |
|---|---|---|---|---|
| CQDM12/15-810 | 1400/2000/2500/3000/3300/3600/4000 | Standard 2-STAGE | 200-755 | 0-555 |
| CQDM12/15-810 | 3700/3900/4200/4500 | FULL FREE 3-STAGE | ||
| Max lift height more than 3300, tilting device can not accept. | ||||
| Manufacturer’s Data and Design Characteristics | ||||||
|---|---|---|---|---|---|---|
| Feature | Unit | CQDM12/15 | CQDM12/15 | |||
| 1.1 | Model | CQDM12/15 | CQDM12/15 | |||
| 1.2 | Configuration No. | 810 | ||||
| 1.3 | Mast type | 2-Stage STD | Full free 3-Stage | |||
| 1.4 | Operating type | Stand on | ||||
| 1.5 | Load capacity | kg | 1200/1500 | |||
| 1.6 | Load center | mm | 500 | |||
| 1.7 | Wheel base | mm | 1332 | |||
| Wheels | ||||||
| 2.1 | Wheels type | PU | ||||
| 2.2 | Wheel quantity (Driving/Balance/Bearing) | 1/0/2 | ||||
| 2.3 | Driving wheel size | mm | Φ248×75 | |||
| 2.4 | Bearing wheel size | mm | Φ235×85 | |||
| Dimension | ||||||
| 3.1 | Reach distance | mm | 0-425 | |||
| 3.2 | Standard lift height | mm | 1400/2000/2500/3000/3300/3600/4000 | 2500/3700/3900/4200/4500/5000 | ||
| 3.3 | Max extend height | mm | 2280/2880/3380/3880/4180/4480/4880 | 3405/4605/4805/5105/5405/5905 | ||
| 3.4 | Mast lowered height | mm | 1490/1790/2040/2290/2440/2590/2790 | 1432/1870/1940/2040/2140/2357 | ||
| 3.5 | Free lifting height | mm | – | 714/1114/1180/1280/1380/1547 | ||
| 3.6 | Lowered fork height | mm | 55 | |||
| 3.7 | Fork size (length/width/thickness) | mm | 1070/100/40 | |||
| 3.8 | Overall length | mm | 2440/2896 | |||
| 3.9 | Overall width | mm | 1083 | |||
| 3.10 | Outside width between forks | mm | 200-755 | |||
| 3.11 | Tilt of fork (F/B) | Grad | 3/5 | |||
| 3.12 | Min. Turning radius | mm | 1596/2040 | |||
| 3.13 | Min. Aisle width for pallets 800×1200 | mm | 2620/3050 | |||
| 3.14 | Min. Aisle width for pallets 1000×1200 | mm | 2645/3075 | |||
| 3.15 | Min. ground clearance | mm | 60 | |||
| Performance | ||||||
| 4.1 | Travel speed, laden/unladen | km/h | 5/5.5 | |||
| 4.2 | Lift speed, laden/unladen | mm/s | 130/180 | |||
| 4.3 | Lowering speed, laden/unladen | mm/s | 100/180 | |||
| 4.4 | Gradeability, laden/unladen | % | 3/5 | |||
| Electrical configuration | ||||||
| 5.1 | Drive motor/Lift motor | KW | AC1.5/DC3.0/DC0.15 | |||
| 5.2 | Brake | ZAPI | ||||
| Battery | Lead-acid battery | Lithium battery (optional) |
Lead-acid battery | Lithium battery (optional) |
||
| 6.1 | Battery voltage/capacity | V/Ah | 24/280 | 24/200 | 24/280 | 24/200 |
| 6.2 | Controller | ZAPI | ZAPI | ZAPI | ZAPI | |
| 6.3 | Battery weight | kg | 235 | 105 | 235 | 105 |
| 6.4 | Service weight (with battery) | kg | 2185 | 2069 | 2205 | 2220 |

